
Rates for BAY OF FIRES BEACH SHACK
Each booking also incurrs an $85 cleaning fee
| FROM | TO | FEE | WEEK | MIN NIGHTS | EXTRA GUEST |
| 13 Dec 2025 | 31 Jan 2026 | $350 | Less 10% | 7 | $25 |
| 01 Feb 2026 | 02 Apr 2026 | $280 | Less 10% | 2 | $25 |
| 03 Apr 2026 | 07 Apr 2026 | $300 | Less 10% | 2 | $25 |
| 08 Apr 2026 | 30 Apr 2026 | $250 | Less 10% | 2 | $25 |
| 01 May 2026 | 31 Aug 2026 | $200 | Less 10% | 2 | $25 |
| 01 Sep 2026 | 30 Nov 2026 | $250 | Less 10% | 2 | $25 |
| 01 Dec 2026 | 12 Dec 2026 | $270 | Less 10% | 2 | $25 |
| 13 Dec 2026 | 31 Jan 2027 | $350 | Kess 10% | 7 | $25 |
Explanation
PLEASE NOTE THERE IS NO WIFI AT THIS PROPERTY. Our rates are based on 2 guests using the property. For each extra guest, there is an extra fee of $25 per night.
We do not do one night stays, unless it will fit in with our other bookings, and then there is an extra charge for one night of $100 on top of our usual shown fees to cover all costs
Infants under 2 years are free of charge, and there is a portacot and high chair available for FREE as well, but this must be pre-arranged. However, we do not supply linen for the portacot, so you will need to bring your own.
Our Weekly Tarrif saves you $100 off the regular price. All linen and towels are supplied.
Every stay incurs a cleaning fee of $85.